Coverage | 185㎡(2000ft²)*** |
---|---|
Concurrent Clients | 510+** |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 1148 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO (4*4 MU-MIMO DL&UL) • MIMO [4*4 (2.4G and 5G) MU-MIMO; 4*4 (2.4G and 5G) SU-MIMO] • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, band1 & band2, EIRP) <28 dBm(5 GHz, band3, EIRP)• FCC: <26 dBm (2.4 GHz) <26 dBm (5 GHz) |






TP-Link Omada EAP683 UR
€ 239,00 Excluding VAT
- Up to 5952 Mbps WiFi 6 Speeds: 1148 Mbps on 2.4 GHz + 4804 Mbps on 5 GHz†
- Ultra-range wireless coverage by 4×4 MIMO dual-band internal antennas with high transmission power.
- Supports WiFi 6 technologies, such as HE160, 1024-QAM, etc.‡
- Integrates with the Omada SDN platform for centralized management.
- Advanced Features: Omada Mesh, Seamless Roaming, and more.§
- PoE+ Powered: Supports both 802.3at PoE+ and DC (adapter not included).
Reviews
There are no reviews yet.